VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,449,369,134 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/11.
Total transferred traffic through VPN is 917,885.81 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,790,210.8 GB  585,308,383
2 Iran (ISLAMIC Republic Of)  98,484,219.8 GB  5,310,375,894
3 Russian Federation  87,688,095.4 GB  1,388,414,268
4 Japan  67,268,926.6 GB  693,836,219
5 United States  52,487,015.9 GB  1,087,239,734
6 Taiwan  50,260,639.7 GB  788,723,439
7 France  46,040,582.1 GB  588,328,046
8 Indonesia  38,122,503.0 GB  887,640,312
9 India  35,671,874.6 GB  767,773,169
10 China  29,471,600.0 GB  771,001,541
11 Viet Nam  29,207,879.4 GB  495,651,381
12 Thailand  19,339,607.1 GB  344,253,880
13 United Arab Emirates  15,564,646.6 GB  516,595,139
14 Hong Kong  14,602,406.2 GB  236,189,371
15 Myanmar  12,859,176.3 GB  224,280,836
16 Philippines  12,807,601.0 GB  315,620,570
17 Malaysia  11,785,902.8 GB  139,479,782
18 Turkmenistan  11,508,680.4 GB  154,039,447
19 Bangladesh  9,463,318.5 GB  387,113,958
20 Ukraine  9,304,834.3 GB  532,348,105
21 Canada  8,022,209.9 GB  81,975,508
22 Saudi Arabia  7,892,790.2 GB  107,952,956
23 Germany  7,807,087.9 GB  240,978,080
24 Turkey  6,679,711.7 GB  97,991,898
25 Singapore  6,629,271.8 GB  399,331,510
26 Iraq  5,649,409.5 GB  224,570,612
27 Australia  5,526,159.1 GB  112,530,100
28 Brazil  5,225,210.5 GB  1,367,626,678
29 United Kingdom  5,189,693.7 GB  126,140,262
30 Lao People's Democratic Republic  4,454,914.8 GB  73,234,969
31 Pakistan  4,328,988.6 GB  104,263,118
32 Nigeria  3,652,826.2 GB  437,188,057
33 Cambodia  3,166,473.6 GB  92,106,710
34 Kenya  3,048,943.4 GB  182,946,354
35 Mexico  2,448,513.4 GB  43,588,579
36 Argentina  2,384,749.2 GB  35,004,542
37 Oman  2,002,648.2 GB  36,296,321
38 Spain  1,953,490.2 GB  21,405,431
39 Netherlands  1,901,987.4 GB  50,637,842
40 Armenia  1,454,215.3 GB  4,867,651
41 Egypt  1,352,117.6 GB  37,484,976
42 Qatar  1,336,052.6 GB  18,828,575
43 Algeria  1,329,635.5 GB  36,774,875
44 Nepal  1,323,644.7 GB  19,641,041
45 Syrian Arab Republic  1,283,549.9 GB  235,087,632
46 Jordan  1,270,838.6 GB  25,282,914
47 Italy  1,219,568.5 GB  14,824,586
48 Somalia  1,160,181.4 GB  52,149,993
49 Kyrgyzstan  1,131,404.6 GB  12,673,037
50 New Zealand  1,122,791.9 GB  14,932,580
51 Sudan  1,057,657.1 GB  39,585,691
52 Macau  1,047,355.3 GB  18,980,577
53 Kazakhstan  1,028,262.8 GB  15,019,719
54 Colombia  1,019,010.3 GB  19,578,414
55 Sweden  994,391.6 GB  17,146,105
56 Ghana  941,588.7 GB  55,510,075
57 Austria  925,845.8 GB  14,559,866
58 Venezuela  845,954.3 GB  25,704,952
59 Cote D'ivoire  819,572.9 GB  10,534,943
60 Belarus  816,015.7 GB  21,568,687
61 Chile  813,836.7 GB  14,059,266
62 Romania  781,394.3 GB  13,398,274
63 Peru  764,368.2 GB  10,549,870
64 Ethiopia  747,842.0 GB  38,837,552
65 Mongolia  693,556.2 GB  11,288,027
66 Libyan Arab Jamahiriya  675,597.7 GB  19,064,405
67 Kuwait  669,222.8 GB  10,316,400
68 Morocco  648,522.9 GB  25,216,724
69 Poland  629,536.0 GB  8,796,321
70 Azerbaijan  595,202.1 GB  10,528,745
71 Latvia  587,216.9 GB  3,005,412
72 Yemen  581,844.8 GB  19,775,719
73 Ecuador  565,707.0 GB  53,559,150
74 Norway  542,818.8 GB  4,687,424
75 Switzerland  515,005.6 GB  36,283,266
76 Palestinian Territory Occupied  498,759.6 GB  12,374,910
77 Belgium  470,756.5 GB  6,275,408
78 South Africa  460,059.4 GB  17,000,587
79 Finland  435,457.3 GB  3,896,780
80 Tanzania United Republic of  420,429.4 GB  10,642,024
81 Afghanistan  407,542.0 GB  15,159,977
82 Gabon  402,579.0 GB  3,785,874
83 Israel  400,342.6 GB  9,052,715
84 Uganda  373,295.2 GB  18,957,098
85 Portugal  366,797.7 GB  5,794,399
86 Denmark  330,037.3 GB  3,019,796
87 Lithuania  319,926.7 GB  4,052,520
88 Hungary  318,199.7 GB  4,831,162
89 Czech Republic  316,033.6 GB  4,917,077
90 Georgia  293,225.7 GB  3,528,935
91 Guinea  281,446.3 GB  8,601,765
92 Greece  263,554.0 GB  3,736,067
93 Sri Lanka  254,366.2 GB  6,551,816
94 Bahrain  224,901.6 GB  3,650,422
95 Tunisia  216,802.5 GB  6,054,867
96 Brunei Darussalam  211,560.6 GB  1,600,208
97 Dominican Republic  210,486.6 GB  6,887,577
98 Bulgaria  210,454.5 GB  4,108,768
99 Guatemala  202,579.8 GB  4,377,392
100 Lebanon  202,503.4 GB  9,014,530
101 Uzbekistan  201,573.6 GB  4,036,044
102 Serbia  197,794.1 GB  3,534,887
103 Panama  183,744.4 GB  4,969,084
104 Bolivia  181,203.1 GB  3,199,431
105 Djibouti  162,847.5 GB  4,248,151
106 Paraguay  155,333.6 GB  2,069,914
107 Ireland  135,817.9 GB  1,880,182
108 Slovenia  132,540.3 GB  1,545,214
109 Croatia (LOCAL Name: Hrvatska)  114,236.5 GB  1,147,817
110 Costa Rica  114,223.1 GB  1,704,199
111 Slovakia (SLOVAK Republic)  109,819.4 GB  1,230,980
112 Moldova Republic of  106,386.0 GB  2,690,827
113 Cuba  103,903.3 GB  2,716,251
114 Albania  103,756.5 GB  2,339,721
115 Bosnia and Herzegowina  102,799.9 GB  933,980
116 Mauritius  98,888.8 GB  1,320,031
117 Jamaica  91,170.4 GB  2,074,964
118 Bhutan  81,182.0 GB  1,680,893
119 Estonia  80,550.1 GB  1,050,300
120 Uruguay  76,691.9 GB  1,125,525
121 Luxembourg  61,318.4 GB  1,326,272
122 Honduras  60,452.2 GB  1,398,064
123 Benin  60,108.9 GB  6,921,777
124 Antigua and Barbuda  58,639.2 GB  1,622,291
125 Cyprus  54,995.7 GB  6,206,763
126 Togo  53,860.7 GB  1,414,231
127 Maldives  52,236.3 GB  904,866
128 Senegal  51,626.7 GB  1,961,811
129 Guam  50,868.6 GB  982,151
130 Rwanda  46,498.0 GB  1,468,824
131 Northern Mariana Islands  43,567.9 GB  269,628
132 Macedonia  41,951.6 GB  653,420
133 Trinidad and Tobago  41,823.6 GB  639,197
134 Korea Democratic People's Republic of  39,694.6 GB  299,565
135 Cameroon  36,668.4 GB  3,210,650
136 Timor-leste  33,963.5 GB  739,963
137 Mozambique  33,363.3 GB  2,412,052
138 El Salvador  32,995.8 GB  871,534
139 Fiji  29,734.3 GB  819,905
140 Barbados  28,680.6 GB  347,978
141 Madagascar  28,592.4 GB  752,186
142 Nicaragua  27,044.5 GB  522,754
143 Malta  26,636.8 GB  503,107
144 Namibia  25,306.1 GB  750,940
145 Tajikistan  25,134.5 GB  1,203,747
146 Iceland  25,055.2 GB  754,395
147 Puerto Rico  24,438.5 GB  654,787
148 Palau  24,096.1 GB  187,131
149 Reunion  23,464.5 GB  94,038
150 Seychelles  22,218.5 GB  3,417,356
151 Chad  21,523.5 GB  4,515,146
152 Congo The Democratic Republic of The  21,395.2 GB  1,453,980
153 Angola  20,661.8 GB  749,044
154 Mali  18,393.8 GB  1,064,598
155 Burkina Faso  18,217.7 GB  1,569,066
156 Montenegro  17,698.0 GB  370,943
157 Mauritania  17,653.3 GB  531,656
158 Bahamas  17,628.9 GB  346,351
159 Zambia  16,291.1 GB  656,395
160 Zimbabwe  15,979.6 GB  2,282,172
161 Saint Lucia  15,031.5 GB  181,817
162 Guyana  14,011.0 GB  301,408
163 Malawi  13,230.8 GB  190,301
164 Papua New Guinea  12,850.0 GB  195,454
165 Suriname  11,209.1 GB  310,639
166 Samoa  9,857.5 GB  21,284
167 New Caledonia  9,707.8 GB  127,956
168 Haiti  9,249.9 GB  391,689
169 French Polynesia  8,987.1 GB  186,715
170 Belize  8,864.1 GB  515,848
171 Gambia  8,494.0 GB  3,636,957
172 Aruba  8,385.1 GB  93,096
173 Botswana  8,329.9 GB  191,694
174 Saint Vincent and The Grenadines  7,885.2 GB  100,410
175 Curacao  6,926.9 GB  132,808
176 Liberia  6,567.3 GB  551,578
177 South Sudan  6,268.0 GB  340,525
178 Marshall Islands  6,258.2 GB  59,731
179 Dominica  5,314.7 GB  294,394
180 Vanuatu  5,298.3 GB  275,894
181 Martinique  5,258.4 GB  75,091
182 Equatorial Guinea  5,184.0 GB  316,411
183 Congo  4,535.6 GB  123,600
184 Grenada  3,892.6 GB  87,538
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,395.4 GB  37,124
188 Guadeloupe  3,079.3 GB  43,098
189 Andorra  3,029.5 GB  72,818
190 Comoros  2,944.3 GB  51,495
191 Cape Verde  2,890.0 GB  132,193
192 Sierra Leone  2,885.8 GB  111,357
193 Cayman Islands  2,530.7 GB  57,233
194 Tonga  2,321.8 GB  164,770
195 Swaziland  2,278.1 GB  85,232
196 American Samoa  2,151.8 GB  47,847
197 Sint Maarten  2,029.3 GB  51,374
198 Micronesia Federated States of  1,977.9 GB  88,369
199 Niger  1,964.5 GB  142,085
200 Burundi  1,959.7 GB  195,878
201 Solomon Islands  1,885.5 GB  75,604
202 Virgin Islands (U.S.)  1,733.7 GB  21,897
203 Faroe Islands  1,684.6 GB  29,864
204 Gibraltar  1,589.7 GB  39,161
205 Turks and Caicos Islands  1,199.0 GB  24,711
206 Lesotho  1,149.3 GB  56,116
207 Virgin Islands (BRITISH)  1,131.5 GB  33,844
208 Saint Kitts and Nevis  977.2 GB  14,007
209 Jersey  970.8 GB  26,567
210 Guinea-bissau  723.7 GB  30,083
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,770
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  317.8 GB  11,861
216 Liechtenstein  293.8 GB  6,439
217 Sao Tome and Principe  266.2 GB  9,809
218 Central African Republic  180.8 GB  18,310
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,573
221 Saint Martin  120.6 GB  5,978
222 Kiribati  98.0 GB  5,308
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4