VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,136,948,993 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/26.
Total transferred traffic through VPN is 941,973.95 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,078,040.2 GB  601,140,412
2 Iran (ISLAMIC Republic Of)  98,980,512.7 GB  5,317,097,457
3 Russian Federation  89,259,810.8 GB  1,398,361,505
4 Japan  69,767,337.9 GB  720,246,919
5 United States  53,961,527.1 GB  1,385,759,560
6 Taiwan  51,345,810.9 GB  795,234,117
7 France  46,447,612.0 GB  595,587,652
8 Indonesia  39,068,285.4 GB  897,012,435
9 India  36,676,820.5 GB  778,840,404
10 Viet Nam  30,265,033.5 GB  517,796,233
11 China  29,688,391.0 GB  775,962,587
12 Thailand  19,868,011.7 GB  347,943,548
13 United Arab Emirates  15,816,220.1 GB  518,912,007
14 Hong Kong  14,896,215.7 GB  255,455,905
15 Myanmar  13,302,624.3 GB  225,718,415
16 Philippines  13,043,700.5 GB  318,791,311
17 Malaysia  12,054,826.1 GB  145,278,980
18 Turkmenistan  12,046,717.2 GB  156,278,675
19 Bangladesh  9,511,302.4 GB  387,760,113
20 Ukraine  9,436,363.7 GB  541,224,551
21 Canada  8,237,996.3 GB  96,708,223
22 Saudi Arabia  8,113,287.2 GB  109,571,835
23 Germany  7,986,100.9 GB  256,469,117
24 Turkey  6,828,988.9 GB  102,392,713
25 Singapore  6,765,764.7 GB  414,110,617
26 Australia  5,728,311.1 GB  115,831,367
27 Iraq  5,685,387.2 GB  225,308,262
28 Brazil  5,516,933.6 GB  1,398,912,985
29 United Kingdom  5,344,432.6 GB  141,988,976
30 Lao People's Democratic Republic  4,636,003.3 GB  74,782,687
31 Argentina  4,618,332.3 GB  69,980,412
32 Pakistan  4,481,315.2 GB  105,675,245
33 Nigeria  3,884,423.9 GB  458,493,241
34 Cambodia  3,262,397.1 GB  93,098,222
35 Kenya  3,057,564.6 GB  183,239,931
36 Mexico  2,541,877.7 GB  44,566,483
37 Spain  2,151,774.7 GB  25,651,608
38 Oman  2,100,938.9 GB  37,068,524
39 Netherlands  1,947,013.3 GB  54,806,058
40 Armenia  1,461,782.0 GB  4,920,144
41 Egypt  1,388,306.0 GB  37,857,424
42 Qatar  1,373,161.8 GB  19,185,176
43 Algeria  1,371,267.5 GB  37,276,209
44 Nepal  1,336,700.4 GB  19,780,461
45 Somalia  1,319,994.9 GB  57,805,897
46 Syrian Arab Republic  1,315,352.3 GB  236,050,242
47 Jordan  1,295,246.9 GB  25,527,197
48 Italy  1,256,964.6 GB  15,723,840
49 Kyrgyzstan  1,208,002.4 GB  13,417,683
50 Sudan  1,169,749.6 GB  42,068,995
51 New Zealand  1,159,501.4 GB  15,259,071
52 Colombia  1,090,138.6 GB  20,233,091
53 Macau  1,063,630.0 GB  19,125,487
54 Kazakhstan  1,055,576.2 GB  15,419,081
55 Cote D'ivoire  1,048,251.9 GB  12,970,029
56 Sweden  1,010,559.3 GB  18,843,581
57 Gabon  993,717.2 GB  7,528,036
58 Ghana  976,258.8 GB  57,798,203
59 Austria  935,592.3 GB  14,681,657
60 Venezuela  897,519.1 GB  26,286,853
61 Belarus  857,778.8 GB  22,220,427
62 Chile  850,424.1 GB  14,369,460
63 Romania  802,759.8 GB  17,510,181
64 Peru  798,087.0 GB  10,763,756
65 Ethiopia  759,192.7 GB  39,251,349
66 Mongolia  699,524.7 GB  11,325,786
67 Kuwait  688,891.8 GB  10,518,504
68 Libyan Arab Jamahiriya  688,278.3 GB  19,336,565
69 Morocco  657,679.1 GB  25,351,208
70 Poland  647,883.9 GB  9,420,054
71 Yemen  621,598.6 GB  21,005,370
72 Azerbaijan  596,837.7 GB  10,541,649
73 Latvia  593,435.4 GB  3,253,457
74 Ecuador  590,330.8 GB  53,808,791
75 Norway  547,528.6 GB  4,762,244
76 Switzerland  527,316.5 GB  39,622,775
77 Palestinian Territory Occupied  507,345.7 GB  12,438,198
78 Belgium  483,059.2 GB  6,742,890
79 South Africa  469,098.7 GB  17,204,904
80 Finland  446,453.4 GB  3,951,216
81 Afghanistan  443,216.6 GB  16,080,531
82 Tanzania United Republic of  434,299.2 GB  10,895,205
83 Israel  414,747.5 GB  9,381,740
84 Uganda  384,803.9 GB  19,339,074
85 Portugal  382,459.9 GB  5,943,646
86 Denmark  334,029.4 GB  3,064,658
87 Czech Republic  330,894.8 GB  5,004,896
88 Hungary  329,240.8 GB  4,909,054
89 Lithuania  328,722.4 GB  4,185,816
90 Georgia  300,477.7 GB  3,580,586
91 Guinea  281,848.5 GB  8,624,139
92 Greece  272,466.0 GB  4,027,406
93 Sri Lanka  269,695.4 GB  6,670,390
94 Bahrain  228,798.3 GB  3,675,509
95 Dominican Republic  224,244.5 GB  7,030,333
96 Brunei Darussalam  219,813.1 GB  1,611,160
97 Tunisia  219,427.9 GB  6,100,626
98 Bulgaria  213,898.2 GB  4,459,157
99 Guatemala  208,770.1 GB  4,431,562
100 Uzbekistan  205,141.9 GB  4,168,188
101 Lebanon  204,138.5 GB  9,049,741
102 Serbia  203,468.6 GB  3,587,937
103 Panama  196,937.7 GB  5,515,999
104 Bolivia  190,788.3 GB  3,306,169
105 Paraguay  165,070.3 GB  2,135,962
106 Djibouti  163,968.8 GB  4,262,978
107 Ireland  139,096.7 GB  2,690,851
108 Slovenia  133,463.1 GB  1,601,793
109 Costa Rica  119,619.1 GB  1,834,206
110 Croatia (LOCAL Name: Hrvatska)  117,027.2 GB  1,164,246
111 Slovakia (SLOVAK Republic)  111,678.6 GB  1,244,944
112 Moldova Republic of  108,563.6 GB  2,790,660
113 Cuba  106,853.3 GB  2,809,424
114 Albania  105,542.8 GB  2,354,982
115 Bosnia and Herzegowina  103,112.6 GB  937,783
116 Mauritius  100,280.2 GB  1,348,154
117 Jamaica  93,536.9 GB  2,130,035
118 Estonia  83,410.8 GB  1,237,649
119 Uruguay  82,302.8 GB  1,187,140
120 Bhutan  81,641.4 GB  1,690,734
121 Rwanda  72,083.1 GB  2,028,365
122 Honduras  62,514.9 GB  1,423,460
123 Luxembourg  62,494.2 GB  1,358,116
124 Benin  61,542.1 GB  7,074,978
125 Antigua and Barbuda  60,747.5 GB  1,629,369
126 Cyprus  56,944.4 GB  8,453,574
127 Senegal  54,194.8 GB  2,001,013
128 Togo  54,138.4 GB  1,421,423
129 Maldives  53,609.1 GB  914,278
130 Guam  52,989.0 GB  998,832
131 Northern Mariana Islands  44,929.7 GB  273,729
132 Trinidad and Tobago  42,712.5 GB  648,280
133 Macedonia  42,311.5 GB  655,600
134 Korea Democratic People's Republic of  39,714.9 GB  300,010
135 Cameroon  37,537.0 GB  3,262,745
136 Timor-leste  34,198.6 GB  745,028
137 El Salvador  34,095.1 GB  893,626
138 Mozambique  33,916.8 GB  2,529,028
139 Fiji  30,267.7 GB  840,681
140 Madagascar  29,199.4 GB  768,380
141 Barbados  29,046.2 GB  358,291
142 Puerto Rico  28,606.0 GB  709,239
143 Nicaragua  27,518.6 GB  530,600
144 Malta  27,389.2 GB  515,826
145 Tajikistan  26,709.7 GB  1,235,213
146 Iceland  26,142.8 GB  786,499
147 Namibia  25,432.8 GB  753,780
148 Palau  25,387.5 GB  197,004
149 Reunion  24,309.7 GB  95,701
150 Seychelles  22,877.5 GB  3,436,464
151 Congo The Democratic Republic of The  21,932.8 GB  1,477,116
152 Chad  21,624.6 GB  4,517,721
153 Angola  21,367.3 GB  806,367
154 Mali  18,700.3 GB  1,074,992
155 Burkina Faso  18,611.1 GB  1,586,948
156 Montenegro  18,292.8 GB  374,902
157 Mauritania  18,099.0 GB  541,567
158 Bahamas  17,976.2 GB  348,280
159 Zambia  16,746.0 GB  667,960
160 Zimbabwe  16,270.4 GB  2,286,777
161 Saint Lucia  15,667.6 GB  187,050
162 Guyana  14,723.4 GB  306,593
163 Papua New Guinea  14,192.4 GB  200,520
164 Malawi  13,543.3 GB  194,291
165 Suriname  11,485.3 GB  315,243
166 Samoa  9,924.6 GB  21,666
167 New Caledonia  9,795.3 GB  128,629
168 Haiti  9,405.8 GB  396,699
169 French Polynesia  9,383.5 GB  189,036
170 Belize  9,118.1 GB  518,542
171 Botswana  8,808.7 GB  198,606
172 Aruba  8,610.9 GB  96,386
173 Gambia  8,607.3 GB  3,640,738
174 Saint Vincent and The Grenadines  8,021.0 GB  101,182
175 Curacao  7,340.9 GB  137,436
176 Liberia  6,647.1 GB  553,261
177 Marshall Islands  6,590.7 GB  61,180
178 South Sudan  6,465.0 GB  347,123
179 Vanuatu  5,862.3 GB  282,670
180 Martinique  5,534.2 GB  78,277
181 Dominica  5,497.8 GB  297,039
182 Equatorial Guinea  5,311.1 GB  318,645
183 Congo  4,636.7 GB  125,428
184 Grenada  3,964.7 GB  90,535
185 Andorra  3,716.9 GB  77,733
186 Bermuda  3,579.5 GB  20,318
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,461.4 GB  37,450
189 Guadeloupe  3,264.1 GB  44,304
190 Cape Verde  3,088.7 GB  138,889
191 Sierra Leone  3,074.3 GB  113,591
192 Comoros  2,945.9 GB  51,639
193 Cayman Islands  2,636.3 GB  59,242
194 Tonga  2,411.3 GB  165,447
195 American Samoa  2,358.5 GB  50,391
196 Swaziland  2,344.1 GB  86,703
197 Sint Maarten  2,124.4 GB  52,284
198 Micronesia Federated States of  2,102.3 GB  89,384
199 Solomon Islands  2,080.4 GB  78,491
200 Burundi  2,008.3 GB  197,665
201 Niger  1,975.1 GB  142,799
202 Virgin Islands (U.S.)  1,776.7 GB  22,067
203 Faroe Islands  1,738.5 GB  30,644
204 Greenland  1,620.8 GB  16,500
205 Gibraltar  1,610.7 GB  39,481
206 Virgin Islands (BRITISH)  1,294.9 GB  38,563
207 Turks and Caicos Islands  1,221.6 GB  25,151
208 Lesotho  1,170.0 GB  56,571
209 Jersey  1,057.6 GB  27,194
210 Saint Kitts and Nevis  1,000.3 GB  14,655
211 Guinea-bissau  784.0 GB  32,806
212 Bonaire  593.4 GB  9,929
213 Tuvalu  588.7 GB  14,946
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,444
216 Isle of Man  341.9 GB  12,148
217 Liechtenstein  310.7 GB  6,673
218 Sao Tome and Principe  273.7 GB  9,962
219 Central African Republic  184.3 GB  18,530
220 Anguilla  167.6 GB  5,329
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,557
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  50.3 GB  14,591
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,882
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4